欧美综合激情啪啪五月激情|人人人妻人人澡人人爽欧美四区|久久久久亚洲av麻豆人人人|人人妻人人澡人人爽欧美一区|欧美一区二区三区720p

18202602737

article

技術(shù)文章

當(dāng)前位置:首頁(yè)技術(shù)文章Hydraulics?International增壓泵選型指南

Hydraulics?International增壓泵選型指南

更新時(shí)間:2024-05-30點(diǎn)擊次數(shù):477

Hydraulics InternationalInc. HII) 總部位于美國(guó)加利福尼亞州查茨沃斯,是一家制造商和供應(yīng)商,為全球軍隊(duì)、航空和商業(yè)行業(yè)、政府機(jī)構(gòu)和主承包商提供集成產(chǎn)品、服務(wù)和支持。HII 專注于國(guó)防和商業(yè)技術(shù),為全球一百多個(gè)行業(yè)以及關(guān)鍵任務(wù)和軍事維持需求開(kāi)發(fā)、制造和支持廣泛的產(chǎn)品和系統(tǒng)。

 

HII還被認(rèn)為汽車、航空和航天、CNG、國(guó)防、消防健康與安全、流體動(dòng)力、燃料電池氫氣、一般制造、實(shí)驗(yàn)室、大學(xué)和研究、采礦、石油和天然氣、彩彈射擊、塑料、電力和能源、休閑運(yùn)動(dòng)潛水、電子和其他行業(yè)的空氣、電氣、液壓和手動(dòng)驅(qū)動(dòng)高壓產(chǎn)品的制造商和供應(yīng)商。HII 85% 的產(chǎn)品在內(nèi)部生產(chǎn),從而消除了HII對(duì)外部來(lái)源的質(zhì)量、可靠性和便利性的依賴。由于HII的自給自足,HII能夠保持關(guān)鍵的競(jìng)爭(zhēng)優(yōu)勢(shì),包括對(duì)工程和設(shè)計(jì)問(wèn)題的更快響應(yīng),以及對(duì)功能至關(guān)重要的組件的可靠性。

 

HII的企業(yè)、銷售、工程和制造設(shè)施總面積超過(guò) 825,000 平方英尺;配備數(shù)控車床和銑床、電腦彎管、自動(dòng)折彎?rùn)C(jī)和可編程沖床、激光形貌掃描儀等最新設(shè)備。HII目前符合ISO9001AS9100的要求。由于HII致力于為HII的客戶提供產(chǎn)品和服務(wù),HII非常自豪的是,HII廣泛的設(shè)計(jì)能力使HII能夠生產(chǎn)當(dāng)今技術(shù)中已知的最復(fù)雜的設(shè)備,服務(wù)于許多行業(yè)和市場(chǎng)。


Hydraulics?International增壓泵選型指南:



3L Series





5L Series





7L Series


3L SERIES


Maximum Outlet PressureVolume Displacement Per CycleLiquid Port Detail
ModelPSI (BAR)IN3 (ML)InletOutlet
3L-SS-81200 (83)0.82 (13.4)3/4″ NPT1/2″ NPT
3L-SS-141950 (134)0.46 (7.5)3/4″ NPT1/2″ NPT
3L-SS-253750 (259)0.25 (4.1)3/8″ NPT1/4″ NPT
3L-SS-416150 (424)0.15 (2.5)3/8″ NPT1/4″ NPT
3L-SS-8112150 (838)0.08 (1.3)3/8″ NPT1/4″ NPT
3L-SS-12515000 (1034)0.05 (0.8)3/8″ NPT1/4″ NPT
3L-SS-22022,500 (1552)0.03 (0.5)3/8″ NPT1/4″ SP

5L SERIES


Maximum Outlet PressureVolume Displacement Per CycleLiquid Port Detail
ModelPSI (BAR)IN3 (ML)InletOutlet
5L-SS-101500 (103)4.42 (72.4)1″ NPT3/4″ NPT
5L-SS-152250 (155)3.07 (50.3)1″ NPT3/4″ NPT
5L-SS-304500 (310)1.88 (30.8)1/2″ NPT1/2″ NPT
5L-SS-456750 (465)1.24 (20.3)1/2″ NPT1/2″ NPT
5L-SS-609000 (621)0.89 (14.6)1/2″ NPT1/2″ NPT
5L-SS-11517250 (1189)0.48 (7.9)1/2″ NPT1/2″ NPT
5L-SS-15022500 (1551)0.36 (5.9)1/2″ NPT1/4″ SP
5L-SS-20530750 (2120)0.26 (4.3)1/2″ NPT1/4″ SP
5L-SS-30045000 (3103)0.18 (2.9)1/2″ NPT1/4″ SP
5L-SS-45067500 (4654)0.12 (1.9)1/2″ NPT1/4″ SP
5L-SD-203000 (207)4.42 (72.4)1″ NPT3/4″ NPT
5L-SD-304500 (310)3.07 (50.3)1″ NPT3/4″ NPT
5L-SD-609000 (621)1.88 (30.8)1/2″ NPT1/2″ NPT
5L-SD-9013500 (931)1.24 (20.3)1/2″ NPT1/2″ NPT
5L-SD-12018000 (1241)0.89 (14.6)1/2″ NPT1/2″ NPT
5L-SD-23034500 (2379)0.48 (7.9)1/2″ NPT1/4″ SP
5L-SD-30045000 (3103)0.36 (5.9)1/2″ NPT1/4″ SP
5L-SD-41061500 (4240)0.26 (4.3)1/2″ NPT1/4″ SP
5L-SD-60080000 (5516)0.18 (2.9)1/2″ NPT1/4″ SP
5L-ST-900120000 (8276)0.18 (2.9)1/2″ NPT1/4″ SP
5L-DS-41250 (86)24.1 (394.9)-10 SAE-10 SAE
5L-DD-203000 (207)8.84 (144.9)1″ FNPT3/4″ FNPT
5L-DD-304500 (310)6.14 (100.6)1″ FNPT3/4″ FNPT
5L-DD-609000 (621)3.76 (61.6)1/2″ FNPT1/2″ FNPT
5L-DD-9013500 (931)2.48 (40.6)1/2″ FNPT1/2″ FNPT
5L-DD-12018000 (1241)1.78 (29.2)1/2″ FNPT1/2″ FNPT
5L-DD-23034500 (2379)0.96 (15.7)1/2″ FNPT1/4″ SP
5L-DD-30045000 (3103)0.72 (11.8)1/2″ FNPT1/4″ SP
5L-DD-41061500 (4240)0.52 (8.5)1/2″ FNPT1/4″ SP
5L-DD-60080000 (5516)0.36 (5.9)1/2″ FNPT1/4″ SP

7L SERIES


Maximum Outlet PressureVolume Displacement Per CycleLiquid Port Detail
ModelPSI (BAR)IN3 (ML)InletOutlet
7L-DS-71250 (86)41.4 (678.4)-10 SAE-10 SAE
7L-DS-355250 (362)7.8 (127.8)1-1/4″ NPT1/2″ NPT
7L-DS-609000 (621)4.7 (77)1-1/4″ NPT1/2″ NPT
7L-DS-10015000 (1034)2.8 (45.9)1-1/4″ NPT1/2″ NPT
7L-DD-141250 (86)41.4 (678.4)-10 SAE-10 SAE
7L-DD-7010500 (724)7.8 (127.8)1-1/4″ NPT1/2″ NPT
7L-DD-12018000 (1241)4.7 (77)1-1/4″ NPT9/16″ MP
7L-DD-20022500 (1552)2.8 (45.9)1-1/4″ NPT9/16″ MP


服務(wù)熱線
18202602737

掃碼加微信